Samantha stosur vs monica puig biography
H2h monica puig vs samantha stosur stats, prediction, head to.
Samantha stosur vs monica puig biography
Monica Puig
Puerto Rican tennis player
In this Spanish name, the first or paternal surname is Puig and the second or maternal family name is Marchán.
Puig at the 2019 French Open | |
| Full name | Monica Puig Marchán |
|---|---|
| Country (sports) | Puerto Rico |
| Residence | Atlanta, Georgia, U.S. |
| Born | (1993-09-27) September 27, 1993 (age 31) San Juan, Puerto Rico |
| Height | 1.70 m (5 ft 7 in) |
| Turned pro | 2010 |
| Retired | 2022 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Dorian Descloix |
| Prize money | $3,570,823 |
| Career record | 303–215 |
| Career titles | 2 |
| Highest ranking | No.
27 (26 September 2016) |
| Australian Open | 3R (2016) |
| French Open | 3R (2013, 2016, 2019) |
| Wimbledon | 4R (2013) |
| US Open | 2R (2014, 2018) |
| Olympic Games | W (2016) |
| Career record | 18–36 |
| Career titles | 0 |
| Highest ranking | No.
210 (25 May 2015) |
| Australian Open | 2R (2018) |
|
| |